| Word recognition | Syllable reading | Syllable reading time | Pseudo reading | Pseudo reading time | Word reading | Words reading time | Spelling | |
| Word recognition | .229 (*) | −.384 (**) | .357 (**) | −.305 (**) | .283 (*) | −.348 (**) | .455 (**) | |
| Syllable reading | −.696 (**) | .731 (**) | −.668 (**) | .646 (**) | −.523 (**) | .582 (**) | ||
| Syllable reading time | −.738 (**) | .870 (**) | −.630 (**) | .814 (**) | −.689 (**) | |||
| Pseudo reading | −.746 (**) | .733 (**) | −.643 (**) | .664 (**) | ||||
| Pseudo reading time | −.575 (**) | .898 (**) | −.681 (**) | |||||
| Word reading | −.517 (**) | .527 (**) | ||||||
| Words reading time | −.622 (**) | |||||||
| Spelling |